Thought I would share today the housing market summary for Anne Arundel County for the month of December. If you would like to know more about housing the market or a more detailed report please contact us and you can also visit our website at www.MarylandHomesbyLynnn.com, Please note we can give you a report in what ever county you like in Maryland.
December 2013 Summary
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $158,760,957 | 3.19% | 21.21% |
| Closed Sales | 419 | 4.99% | 12.71% |
| Median Sold Price | $320,000 | 10.34% | 0.85% |
| Avg Sold Price | $378,904 | 8.61% | 9.74% |
| Avg Days on Market | 83 days | 13.54% | 6.41% |
| Avg Sold to Orig List Ratio | 94.29% | 1.06% | 0.38% |
Thanks again for dropping by today, and again visit us at http://www.MarylandHomesbyLynn.com
No comments:
Post a Comment